|
|
|
|||||
|
|
Wells River via Cross Vermont Trail
|
| Place |
Split Miles* |
Total Miles* |
Split Time |
Total Time |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|
| Western CVT parking area | 0.0 | 0.0 | 0:00 | 0:00 | |||||
| West Jct. Boltonville Nature Trail | 0.3 | 0.3 | 0:06 | 0:06 | |||||
| East Jct. Boltonville Nature Trail | 0.4 | 0.7 | 0:13 | 0:19 | |||||
| I-91 underpass | 0.1 | 0.8 | 0:03 | 0:22 | |||||
| West Jct. Blue Mtn. Nature Trail | 0.6 | 1.4 | 0:14 | 0:36 | |||||
| East Jct. Blue Mtn. Nature Trail | 0.0 | 1.4 | 0:01 | 0:37 | |||||
| Eastern CVT End | 0.3 | 1.7 | 0:06 | 0:43 | |||||
| Blue Mtn. Nature Trail (West loop begin) | 0.3 | 2.0 | 0:06 | 0:49 | |||||
| Blue Mtn. Nature Trail (East loop end) | 0.9 | 2.9 | 0:25 | 1:14 | |||||
| I-91 underpass | 0.6 | 3.5 | 0:14 | 1:28 | |||||
| Boltonville Nature Trail (West loop begin) | 0.1 | 3.6 | 0:03 | 1:31 | |||||
| Boltonville Nature Trail (East loop end) | 0.9 | 4.5 | 0:23 | 1:54 | |||||
| Western CVT parking area | 0.3 | 4.8 | 0:06 | 2:00 | |||||
| * mileage is approximate | |||||||||
Website by
LeapfrogProgramming.com
© 1998-2009
![]()
| The information on this site may freely be used for personal purposes but may not be replicated on other websites or publications. If you want to reference some content on this site, please link to us. |