|
|
|
|||||
|
|
Use the Hike Finder to quickly hone down the list of hikes based on what you're looking for. Or simply browse the entire index of hikes below. The list of hikes can be sorted by clicking on the column headings.
Hiking Trail Reports
All hikes: 136 (1-50 displayed) Jump to page: << First < Prev 1 2 3 Next > Last >>
Click on a column heading to change the sort order. ( Maroon indicates current sort order.)
| Destination |
| Region Map | State |
|
| Features (non-sortable) | Season |
| Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Adams (Air Line) (trail map, photos) | NH - Central East White Mountain National Forest, Presidentials | NH | Difficult | 8.6 | views, summit, 4000-footer, alpine zone | Summer | 09/08/07 | Mark Malnati | |||||||||||||
| Adams Point | NH - Southeast Seacoast Region | NH | Easy | 1.5 | Great Bay | Variable | Phil Blampied | ||||||||||||||
| Mt. Adams, Adams 4 (Lowe's Path, King Ravine Trail, Air Line) | NH - Central East White Mountain National Forest, Presidentials | NH | Difficult | 10.2 | summits, views, boulder caves, ice caves, 4000-footer, alpine zone | Summer | 07/24/99 | Webmaster | |||||||||||||
| Ammonoosuc Lake, Red Bench Viewpoint (Around-the-Lake Trail, Red Bench Trail, Down to the Lake Spur) (trail map) | NH - Central East White Mountain National Forest, Willey Range | NH | Easy | 1.8 | views, lake, loop hike, night hike | Winter | 01/31/08 | Webmaster | |||||||||||||
| Ammonoosuc River, Bath Covered Bridge, Waterfall (Ammonoosuc River Snowmobile Trail - Eastern Bath to Bath Center) (photos) | NH - Central West Bath, NH | NH | Easy | 4.0 | river, covered bridge, waterfall, cascades | Winter | 12/24/06 | Webmaster | |||||||||||||
| Ammonoosuc River, Bath Covered Bridge, Waterfall (Ammonoosuc River Snowmobile Trail - Western Bath to Bath Center) (photos) | NH - Central West Bath, NH | NH | Easy | 3.4 | river, covered bridge, waterfall | Fall | 12/15/06 | Webmaster | |||||||||||||
| Arethusa Falls, Frankenstein Cliff (Arethusa Falls Trail, Arethusa-Ripley Falls Trail, Frankenstein Cliff Trail) (trail map, photos) | NH - Central East Crawford Notch State Park | NH | Moderate | 4.7 | waterfall, cliffs, brook, loop hike | Winter | 02/28/01 | Donna Parisi | |||||||||||||
| Mt. Ascutney (Weathersfield Trail) (trail map) | VT - Southern Weathersfield, VT | VT | Moderate | 5.8 | summit, views, cascades, fire tower, brooks | Fall | 11/06/99 | Webmaster | |||||||||||||
| Baldpate Mtn. West Peak and Table Rock (Table Rock Trail, Appalachian Trail) (trail map, photos) | ME - Central Northwest Grafton Notch State Park | ![]() | ME | Moderate | 6.4 | summit, views, slab caves | Summer | 08/31/02 | Webmaster | ||||||||||||
| Bellamy River Wildlife Sanctuary (Cove Trail, Clement's Point Trail) | NH - Southeast Seacoast Region | NH | Easy | 1.5 | river, marsh, estuary | Variable | Phil Blampied | ||||||||||||||
| Bellamy River Wildlife Sanctuary (Cove Trail, Clement's Point Trail) (trail map, photos) | NH - Southeast Seacoast Region | NH | Easy | 1.5 | river, marsh, estuary | Variable | New Hampshire Natural Heritage Bureau | ||||||||||||||
| Big Rock Cave, Mt. Mexico (Big Rock Cave Trail, Whitin Brook Trail, Cabin Trail) (photos) | NH - Central East White Mountain National Forest, Chocorua Region | NH | Easy/Moderate | 5.6 | summit, slab caves, brook | Summer | 07/23/00 | Webmaster | |||||||||||||
| Black Pond, Franconia Falls (Lincoln Woods Trail, Black Pond Trail, Franconia Falls Trail) (photos) | NH - Central East White Mountain National Forest, Pemigewasset Region | NH | Easy | 8.0 | pond, cascades, views, river, brooks | Spring | 05/12/07 | Webmaster | |||||||||||||
| Blueberry Mtn. (Evans Notch) (Bickford Brook Trail, Blueberry Ridge Trail) (trail map, photos) | ME - Central Southwest White Mountain National Forest, Caribou-Speckled Mountain Wilderness | ![]() | ME | Moderate | 7.6 | summit, views, ledges, brook, loop hike | Fall | 10/13/07 | Dennis Marchand | ||||||||||||
| Blueberry Mtn. (Moosilauke Region) (Blueberry Mountain Trail) (trail map, photos) | NH - Central West White Mountain National Forest, Moosilauke Region | NH | Easy/Moderate | 4.7 | summit, views, ledges | Summer | 09/01/07 | Webmaster | |||||||||||||
| Bridal Veil Falls (Coppermine Trail) (photos) | NH - Central West White Mountain National Forest, Cannon-Kinsman Region | NH | Easy/Moderate | 5.0 | waterfall, cascades, brook | Summer | 07/13/02 | Webmaster | |||||||||||||
| Cannon Mtn. (Lonesome Lake Trail, Kinsman Ridge Trail) (photos) | NH - Central West White Mountain National Forest, Franconia Notch State Park | NH | Moderate/Difficult | 6.2 | summit, views, lake, brooks, 4000-footer | Fall | 10/20/07 | Mark Malnati | |||||||||||||
| Mt. Cardigan (West Ridge Trail) (photos) | NH - Central West Cardigan State Park | NH | Moderate | 3.0 | summit, views, fire tower | Spring | 04/26/98 | Webmaster | |||||||||||||
| Mt. Cardigan, Firescrew (West Ridge Trail, Mowglis Trail) (photos) | NH - Central West Cardigan State Park | NH | Moderate | 7.0 | summits, views, meteor showers, fire tower | Summer | 08/13/99 | Webmaster | |||||||||||||
| Carleton Mtn. (Long Trail) (trail map, photos) | VT - Northwest Jay, VT | VT | Moderate/Difficult | 2.4 | summit, views, orienteering/route finding | Spring | 03/25/08 | Webmaster | |||||||||||||
| Mt. Carrigain (Signal Ridge Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Carrigain Region | NH | Moderate/Difficult | 10.0 | summit, views, ledges, brook, fire tower, 4000-footer | Summer | 08/29/99 | Webmaster | |||||||||||||
| Carter Dome, Carter Lakes (Bog Brook Trail, Wildcat River Trail, Carter-Moriah Trail, Rainbow Trail, Wild River Trail) (trail map) | NH - Central East White Mountain National Forest, Carter-Baldface Region | NH | Moderate/Difficult | 12.0 | summit, views, hut, lakes, 4000-footer, loop hike | Summer | 09/19/99 | Webmaster | |||||||||||||
| Castle in the Clouds - Lucknow (Welahka Trail, Brook Trail, Brook Road (entrance road), Tram Road) (photos) | NH - Central East Lakes Region, Castle in the Clouds | NH | Easy/Moderate | 5.0 | castle, cascades, waterfalls, gorges, brooks, pond, orienteering/route finding | Winter | 01/27/08 | Faye Doria | |||||||||||||
| Cherry Pond, Little Cherry Pond (Pondicherry Rail Trail, Shore Path, Central Railroad, Little Cherry Pond Loop Trail) (trail map, photos) | NH - Central East Pondicherry Wildlife Refuge | NH | Easy | 4.7 | ponds, views, birdwatching | Fall | 11/30/02 | Webmaster | |||||||||||||
| College Woods | NH - Southeast Seacoast Region, Durham, NH | NH | Easy | variable | brook, reservoir | Variable | Phil Blampied | ||||||||||||||
| Deering Pond (Sanford Railroad Trail) (photos) | ME - Southern Sanford, ME | ![]() | ME | Easy | 8.0 | pond, wetlands | Variable | Phil Blampied | |||||||||||||
| Deering Sanctuary, Black Fox Pond (R.E. Clement Path, etc.) (photos) | NH - Southwest | NH | Easy | 5.0 | pond, brook, stone walls, cellar holes | Fall | 12/15/07 | Reinhild Davis | |||||||||||||
| Doe Woods | NH - Southeast Seacoast Region, Durham, NH | NH | Easy | 2.5 | river, wetlands, island | Variable | Phil Blampied | ||||||||||||||
| Mt. Eisenhower, Mt. Pierce (Crawford Connector, Crawford Path, Webster Cliff Trail, Mount Eisenhower Loop, Edmands Path, Appalachian Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Presidentials | NH | Moderate | 8.3 | summits, views, 4000-footers, alpine zone, alpine plants | Summer | 07/08/00 | Webmaster | |||||||||||||
| Mt. Eisenhower, Mt. Pierce (Crawford Connector, Crawford Path, Crawford Cliff Spur, Webster Cliff Trail, Mount Eisenhower Loop, Edmands Path, Mt. Clinton Road, Appalachian Trail) (trail map) | NH - Central East White Mountain National Forest, Presidentials | NH | Moderate | 10.6 | summits, views, 4000-footers, alpine zone, alpine plants, waterfall, cascades, loop hike, brook | Fall | 09/26/99 | Webmaster | |||||||||||||
| Exeter Town Forest | NH - Southeast Seacoast Region | NH | Easy | variable | Variable | Phil Blampied | |||||||||||||||
| Falls Pond, Swift River, Rocky Gorge (Lower Nanamocomuck Ski Trail, Lovequist Loop) (trail map, photos) | NH - Central East White Mountain National Forest, Moat Region | NH | Easy/Moderate | 3.8 | pond, river, gorge, cascades | Winter | 01/08/08 | Webmaster | |||||||||||||
| Fletcher's Cascade (Drakes Brook Trail, Fletcher's Cascade Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Waterville Valley | NH | Moderate | 3.2 | cascades, brook | Summer | 08/05/00 | Webmaster | |||||||||||||
| Fletcher's Cascade (Drakes Brook Trail, Fletcher's Cascade Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Waterville Valley | NH | Moderate | 3.2 | cascades, brooks | Winter | 12/25/99 | Webmaster | |||||||||||||
| Fox State Forest Black Gum Swamp (Ridge Trail, Swamp Trail, Hurricane Road) (trail map, photos) | NH - Southwest Fox State Forest | NH | Easy | 2.0 | black gum trees, swamp | Variable | New Hampshire Natural Heritage Bureau | ||||||||||||||
| Franconia Notch State Park Old Forest (Bike Path) (trail map, photos) | NH - Central West Franconia Notch State Park | NH | Easy/Moderate | 2.5 | old forest, river, brooks | Variable | New Hampshire Natural Heritage Bureau | ||||||||||||||
| Gale River - North Branch (Gale River Trail) | NH - Central East White Mountain National Forest, Twin Range | NH | Easy/Moderate | 3.4 | river | Fall | 11/11/00 | Webmaster | |||||||||||||
| Great Bay National Wildlife Refuge | NH - Southeast Seacoast Region, Newington, NH | NH | Easy | short | Great Bay | Variable | Phil Blampied | ||||||||||||||
| Greeley Ponds from Kancamagus Highway (Greeley Ponds Trail) (trail map) | NH - Central East White Mountain National Forest, Waterville Valley | NH | Easy/Moderate | 4.4 | ponds | Spring | 04/08/00 | Webmaster | |||||||||||||
| Greeley Ponds from Waterville Valley (Livermore Trail, Greeley Ponds Trail) (trail map) | NH - Central East White Mountain National Forest, Waterville Valley | NH | Easy/Moderate | 7.4 | ponds | Summer | 08/30/03 | Paul Gronwall | |||||||||||||
| Green Mtn. (Dearborn Trail) | NH - Central East Lakes Region | NH | Moderate/Difficult | 3.2 | summit, views, fire tower | Winter | 03/05/00 | Webmaster | |||||||||||||
| Mt. Hale (Hale Brook Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Little River Mountains | NH | Moderate/Difficult | 4.4 | summit, brook, 4000-footer | Summer | 09/21/02 | Webmaster | |||||||||||||
| Haystack Mtn. (North Trail, South Trail, Long Pond Road) (trail map, photos) | VT - Northeast Willoughby Region | VT | Difficult | 3.2 | summit, views, pond | Winter | 02/25/08 | Webmaster | |||||||||||||
| Hedgehog Mtn. (Albany) (UNH Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Sandwich Range Wilderness | NH | Moderate | 4.8 | summit, views, ledges, rock scrambles, loop hike | Spring | 04/19/08 | Jack Dorsey | |||||||||||||
| Heron Point | NH - Southeast Seacoast Region | NH | Easy | 0.5 | river | Variable | Phil Blampied | ||||||||||||||
| Hurlbert Swamp (trail map, photos) | NH - Northern Stewartstown, NH | NH | Easy | 1.5 | northern white cedar swamp, rare plant species | Variable | New Hampshire Natural Heritage Bureau | ||||||||||||||
| The Jail Trail (Cocheco River Trail) | NH - Southeast Seacoast Region | NH | Easy | 1.0 | river | Variable | Phil Blampied | ||||||||||||||
| Mt. Jefferson (Castle Trail, Israel Ridge Path, Castle Ravine Trail, Randolph Path, Gulfside Trail, Mount Jefferson Loop, Appalachian Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Presidentials | NH | Difficult | 10.2 | summit, views, slab cave, 4000-footer, alpine zone, loop hike | Summer | 09/05/99 | Webmaster | |||||||||||||
| Mt. Jefferson, Lower Cap, Upper Cap (Caps Ridge Trail, The Cornice, Gulfside Trail, Mount Jefferson Loop, Appalachian Trail) (trail map, photos) | NH - Central East White Mountain National Forest, Presidentials | NH | Difficult | 5.5 | summit, views, 4000-footer, alpine zone, rock scrambles | Summer | 09/03/07 | Kathy Astrauckas | |||||||||||||
| Jolly Rand Trail (Jolly Rand Trail) | NH - Southeast Seacoast Region | NH | Easy | 2.0 | Variable | Phil Blampied |
All hikes: 136 (1-50 displayed) Jump to page: << First < Prev 1 2 3 Next > Last >>
Website by
LeapfrogProgramming.com
© 1998-2008